Total supply | % | Token | TGE | Cliffs(month) | Vesting(month) | Unlock Schedule |
---|---|---|---|---|---|---|
Pre-sale | 12 % | 120,000,000 | 100 | 0 | 0 | 100% TGE |
Community | 72 % | 720,000,000 | 0 | 0 | 18 | 0% TGE, Linear 18 month |
Partner | 4 % | 40,000,000 | 0 | 2 | 12 | Cliff 2 month, Linear 12 months |
Team | 5 % | 50,000,000 | 0 | 3 | 18 | Cliff 3 month, Linear 12 months |
Liquidity | 2 % | 20,000,000 | 0 | 0 | 0 | 2 % |
Airdrop | 5 % | 50,000,000 | 20 | 0 | 4 | 5 % |
Building a platform and social network for fans
Airdrop program
Fan community
Launching the Stake feature on the game Lion Goal
Pre-sale of tokens
$ENG Token Market List
DexListing
The right to vote in polls and events
Loyalty program. reward
Competition
Integrate into the ecosystem of the entire project
Mini game of the ENGLAND national football team
NFTs and Badges
Competition